The calculator determines if you can become a rentier, at what age, and for how long, based on your investments, their returns, and your expenses.
✅ Your plan to become a rentier is viable.
➡️ You could spend more! You'll end up at 100 years old with a fortune of 12M€ Do you really want to be the richest person in the cemetery? You could spend 20,500€ more per year to end up spending everything and leaving nothing behind. That still makes 56€ more per day.
| Period | Age | Wages | Expenses | Interests | Pension | P&L | cash start | cash end | Target emergency savings | Capital start | Capital end | Wealth start | Wealth end | log |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 40 000 | 30 900 | 48 000 | 0 | 57 100 | 70 000 | 100 000 | 100 000 | 800 000 | 827 100 | 870 000 | 927 100 | Cash after profit and before allocation=127100 Réinvestissement de 27100 |
| 2 | 41 | 41 200 | 31 827 | 49 626 | 0 | 58 999 | 100 000 | 103 000 | 103 000 | 827 100 | 883 099 | 927 100 | 986 099 | Cash after profit and before allocation=158999 Réinvestissement de 55999 |
| 3 | 42 | 42 436 | 32 782 | 52 986 | 0 | 62 640 | 103 000 | 106 090 | 106 090 | 883 099 | 942 649 | 986 099 | 1 048 739 | Cash after profit and before allocation=165640 Réinvestissement de 59550 |
| 4 | 43 | 43 709 | 33 765 | 56 559 | 0 | 66 503 | 106 090 | 109 273 | 109 273 | 942 649 | 1 005 969 | 1 048 739 | 1 115 242 | Cash after profit and before allocation=172593 Réinvestissement de 63320 |
| 5 | 44 | 45 020 | 34 778 | 60 358 | 0 | 70 600 | 109 273 | 112 551 | 112 551 | 1 005 969 | 1 073 291 | 1 115 242 | 1 185 842 | Cash after profit and before allocation=179873 Réinvestissement de 67322 |
| 6 | 45 | 46 371 | 35 822 | 64 397 | 0 | 74 946 | 112 551 | 115 927 | 115 927 | 1 073 291 | 1 144 861 | 1 185 842 | 1 260 788 | Cash after profit and before allocation=187497 Réinvestissement de 71570 |
| 7 | 46 | 47 762 | 36 896 | 68 692 | 0 | 79 558 | 115 927 | 119 405 | 119 405 | 1 144 861 | 1 220 941 | 1 260 788 | 1 340 346 | Cash after profit and before allocation=195485 Réinvestissement de 76080 |
| 8 | 47 | 49 195 | 38 003 | 73 256 | 0 | 84 448 | 119 405 | 122 987 | 122 987 | 1 220 941 | 1 301 807 | 1 340 346 | 1 424 794 | Cash after profit and before allocation=203853 Réinvestissement de 80866 |
| 9 | 48 | 50 671 | 39 143 | 78 108 | 0 | 89 636 | 122 987 | 126 677 | 126 677 | 1 301 807 | 1 387 753 | 1 424 794 | 1 514 430 | Cash after profit and before allocation=212623 Réinvestissement de 85946 |
| 10 | 49 | 52 191 | 40 317 | 83 265 | 0 | 95 139 | 126 677 | 130 477 | 130 477 | 1 387 753 | 1 479 092 | 1 514 430 | 1 609 569 | Cash after profit and before allocation=221816 Réinvestissement de 91339 |
| 11 | 50 | 53 757 | 41 527 | 88 746 | 0 | 100 976 | 130 477 | 134 392 | 134 392 | 1 479 092 | 1 576 153 | 1 609 569 | 1 710 545 | Cash after profit and before allocation=231453 Réinvestissement de 97061 |
| 12 | 51 | 55 369 | 42 773 | 94 569 | 0 | 107 165 | 134 392 | 138 423 | 138 423 | 1 576 153 | 1 679 287 | 1 710 545 | 1 817 710 | Cash after profit and before allocation=241557 Réinvestissement de 103134 |
| 13 | 52 | 0 | 42 587 | 100 757 | 0 | 58 170 | 138 423 | 142 576 | 142 576 | 1 679 287 | 1 733 304 | 1 817 710 | 1 875 880 | Cash after profit and before allocation=196593 Réinvestissement de 54017 |
| 14 | 53 | 0 | 43 865 | 103 998 | 0 | 60 133 | 142 576 | 146 853 | 146 853 | 1 733 304 | 1 789 160 | 1 875 880 | 1 936 013 | Cash after profit and before allocation=202709 Réinvestissement de 55856 |
| 15 | 54 | 0 | 45 181 | 107 350 | 0 | 62 169 | 146 853 | 151 259 | 151 259 | 1 789 160 | 1 846 923 | 1 936 013 | 1 998 182 | Cash after profit and before allocation=209022 Réinvestissement de 57763 |
| 16 | 55 | 0 | 46 536 | 110 815 | 0 | 64 279 | 151 259 | 155 797 | 155 797 | 1 846 923 | 1 906 664 | 1 998 182 | 2 062 461 | Cash after profit and before allocation=215538 Réinvestissement de 59741 |
| 17 | 56 | 0 | 47 933 | 114 400 | 0 | 66 467 | 155 797 | 160 471 | 160 471 | 1 906 664 | 1 968 457 | 2 062 461 | 2 128 928 | Cash after profit and before allocation=222264 Réinvestissement de 61793 |
| 18 | 57 | 0 | 49 371 | 118 107 | 0 | 68 736 | 160 471 | 165 285 | 165 285 | 1 968 457 | 2 032 379 | 2 128 928 | 2 197 664 | Cash after profit and before allocation=229207 Réinvestissement de 63922 |
| 19 | 58 | 0 | 50 852 | 121 943 | 0 | 71 091 | 165 285 | 170 243 | 170 243 | 2 032 379 | 2 098 512 | 2 197 664 | 2 268 755 | Cash after profit and before allocation=236376 Réinvestissement de 66133 |
| 20 | 59 | 0 | 52 377 | 125 911 | 0 | 73 534 | 170 243 | 175 351 | 175 351 | 2 098 512 | 2 166 938 | 2 268 755 | 2 342 289 | Cash after profit and before allocation=243777 Réinvestissement de 68426 |
| 21 | 60 | 0 | 53 949 | 130 016 | 15 600 | 91 667 | 175 351 | 180 611 | 180 611 | 2 166 938 | 2 253 345 | 2 342 289 | 2 433 956 | Cash after profit and before allocation=267018 Réinvestissement de 86407 |
| 22 | 61 | 0 | 55 567 | 135 201 | 15 756 | 95 390 | 180 611 | 186 029 | 186 029 | 2 253 345 | 2 343 317 | 2 433 956 | 2 529 346 | Cash after profit and before allocation=276001 Réinvestissement de 89972 |
| 23 | 62 | 0 | 57 234 | 140 599 | 15 914 | 99 279 | 186 029 | 191 610 | 191 610 | 2 343 317 | 2 437 015 | 2 529 346 | 2 628 625 | Cash after profit and before allocation=285308 Réinvestissement de 93698 |
| 24 | 63 | 0 | 58 951 | 146 221 | 16 073 | 103 343 | 191 610 | 197 359 | 197 359 | 2 437 015 | 2 534 609 | 2 628 625 | 2 731 968 | Cash after profit and before allocation=294953 Réinvestissement de 97594 |
| 25 | 64 | 0 | 60 720 | 152 077 | 16 233 | 107 590 | 197 359 | 203 279 | 203 279 | 2 534 609 | 2 636 279 | 2 731 968 | 2 839 558 | Cash after profit and before allocation=304949 Réinvestissement de 101670 |
| 26 | 65 | 0 | 62 541 | 158 177 | 16 396 | 112 032 | 203 279 | 209 378 | 209 378 | 2 636 279 | 2 742 212 | 2 839 558 | 2 951 590 | Cash after profit and before allocation=315311 Réinvestissement de 105933 |
| 27 | 66 | 0 | 64 417 | 164 533 | 16 560 | 116 676 | 209 378 | 215 659 | 215 659 | 2 742 212 | 2 852 607 | 2 951 590 | 3 068 266 | Cash after profit and before allocation=326054 Réinvestissement de 110395 |
| 28 | 67 | 0 | 66 350 | 171 156 | 16 725 | 121 531 | 215 659 | 222 129 | 222 129 | 2 852 607 | 2 967 668 | 3 068 266 | 3 189 797 | Cash after profit and before allocation=337190 Réinvestissement de 115061 |
| 29 | 68 | 0 | 68 340 | 178 060 | 16 893 | 126 613 | 222 129 | 228 793 | 228 793 | 2 967 668 | 3 087 617 | 3 189 797 | 3 316 410 | Cash after profit and before allocation=348742 Réinvestissement de 119949 |
| 30 | 69 | 0 | 70 391 | 185 257 | 17 061 | 131 927 | 228 793 | 235 657 | 235 657 | 3 087 617 | 3 212 680 | 3 316 410 | 3 448 337 | Cash after profit and before allocation=360720 Réinvestissement de 125063 |
| 31 | 70 | 0 | 72 502 | 192 761 | 17 232 | 137 491 | 235 657 | 242 726 | 242 726 | 3 212 680 | 3 343 102 | 3 448 337 | 3 585 828 | Cash after profit and before allocation=373148 Réinvestissement de 130422 |
| 32 | 71 | 0 | 74 677 | 200 586 | 17 404 | 143 313 | 242 726 | 250 008 | 250 008 | 3 343 102 | 3 479 133 | 3 585 828 | 3 729 141 | Cash after profit and before allocation=386039 Réinvestissement de 136031 |
| 33 | 72 | 0 | 76 918 | 208 748 | 17 578 | 149 408 | 250 008 | 257 508 | 257 508 | 3 479 133 | 3 621 041 | 3 729 141 | 3 878 549 | Cash after profit and before allocation=399416 Réinvestissement de 141908 |
| 34 | 73 | 0 | 79 225 | 217 262 | 17 754 | 155 791 | 257 508 | 265 234 | 265 234 | 3 621 041 | 3 769 106 | 3 878 549 | 4 034 340 | Cash after profit and before allocation=413299 Réinvestissement de 148065 |
| 35 | 74 | 0 | 81 602 | 226 146 | 17 932 | 162 476 | 265 234 | 273 191 | 273 191 | 3 769 106 | 3 923 625 | 4 034 340 | 4 196 816 | Cash after profit and before allocation=427710 Réinvestissement de 154519 |
| 36 | 75 | 0 | 84 050 | 235 418 | 18 111 | 169 479 | 273 191 | 281 386 | 281 386 | 3 923 625 | 4 084 909 | 4 196 816 | 4 366 295 | Cash after profit and before allocation=442670 Réinvestissement de 161284 |
| 37 | 76 | 0 | 86 572 | 245 095 | 18 292 | 176 815 | 281 386 | 289 828 | 289 828 | 4 084 909 | 4 253 282 | 4 366 295 | 4 543 110 | Cash after profit and before allocation=458201 Réinvestissement de 168373 |
| 38 | 77 | 0 | 89 169 | 255 197 | 18 475 | 184 503 | 289 828 | 298 523 | 298 523 | 4 253 282 | 4 429 090 | 4 543 110 | 4 727 613 | Cash after profit and before allocation=474331 Réinvestissement de 175808 |
| 39 | 78 | 0 | 91 844 | 265 745 | 18 660 | 192 561 | 298 523 | 307 478 | 307 478 | 4 429 090 | 4 612 696 | 4 727 613 | 4 920 174 | Cash after profit and before allocation=491084 Réinvestissement de 183606 |
| 40 | 79 | 0 | 94 599 | 276 762 | 18 846 | 201 009 | 307 478 | 316 703 | 316 703 | 4 612 696 | 4 804 480 | 4 920 174 | 5 121 183 | Cash after profit and before allocation=508487 Réinvestissement de 191784 |
| 41 | 80 | 0 | 97 437 | 288 269 | 19 035 | 209 867 | 316 703 | 326 204 | 326 204 | 4 804 480 | 5 004 846 | 5 121 183 | 5 331 050 | Cash after profit and before allocation=526570 Réinvestissement de 200366 |
| 42 | 81 | 0 | 100 360 | 300 291 | 19 225 | 219 156 | 326 204 | 335 990 | 335 990 | 5 004 846 | 5 214 216 | 5 331 050 | 5 550 206 | Cash after profit and before allocation=545360 Réinvestissement de 209370 |
| 43 | 82 | 0 | 103 371 | 312 853 | 19 418 | 228 900 | 335 990 | 346 070 | 346 070 | 5 214 216 | 5 433 036 | 5 550 206 | 5 779 106 | Cash after profit and before allocation=564890 Réinvestissement de 218820 |
| 44 | 83 | 0 | 106 472 | 325 982 | 19 612 | 239 122 | 346 070 | 356 452 | 356 452 | 5 433 036 | 5 661 776 | 5 779 106 | 6 018 228 | Cash after profit and before allocation=585192 Réinvestissement de 228740 |
| 45 | 84 | 0 | 109 666 | 339 707 | 19 808 | 249 849 | 356 452 | 367 145 | 367 145 | 5 661 776 | 5 900 932 | 6 018 228 | 6 268 077 | Cash after profit and before allocation=606301 Réinvestissement de 239156 |
| 46 | 85 | 0 | 112 956 | 354 056 | 20 006 | 261 106 | 367 145 | 378 160 | 378 160 | 5 900 932 | 6 151 023 | 6 268 077 | 6 529 183 | Cash after profit and before allocation=628251 Réinvestissement de 250091 |
| 47 | 86 | 0 | 116 345 | 369 061 | 20 206 | 272 922 | 378 160 | 389 504 | 389 504 | 6 151 023 | 6 412 601 | 6 529 183 | 6 802 105 | Cash after profit and before allocation=651082 Réinvestissement de 261578 |
| 48 | 87 | 0 | 119 835 | 384 756 | 20 408 | 285 329 | 389 504 | 401 190 | 401 190 | 6 412 601 | 6 686 244 | 6 802 105 | 7 087 434 | Cash after profit and before allocation=674833 Réinvestissement de 273643 |
| 49 | 88 | 0 | 123 430 | 401 175 | 20 612 | 298 357 | 401 190 | 413 225 | 413 225 | 6 686 244 | 6 972 566 | 7 087 434 | 7 385 791 | Cash after profit and before allocation=699547 Réinvestissement de 286322 |
| 50 | 89 | 0 | 127 133 | 418 354 | 20 818 | 312 039 | 413 225 | 425 622 | 425 622 | 6 972 566 | 7 272 208 | 7 385 791 | 7 697 830 | Cash after profit and before allocation=725264 Réinvestissement de 299642 |
| 51 | 90 | 0 | 130 947 | 436 332 | 21 026 | 326 411 | 425 622 | 438 391 | 438 391 | 7 272 208 | 7 585 850 | 7 697 830 | 8 024 241 | Cash after profit and before allocation=752033 Réinvestissement de 313642 |
| 52 | 91 | 0 | 134 876 | 455 151 | 21 237 | 341 512 | 438 391 | 451 542 | 451 542 | 7 585 850 | 7 914 211 | 8 024 241 | 8 365 753 | Cash after profit and before allocation=779903 Réinvestissement de 328361 |
| 53 | 92 | 0 | 138 922 | 474 853 | 21 449 | 357 380 | 451 542 | 465 089 | 465 089 | 7 914 211 | 8 258 044 | 8 365 753 | 8 723 133 | Cash after profit and before allocation=808922 Réinvestissement de 343833 |
| 54 | 93 | 0 | 143 090 | 495 483 | 21 664 | 374 057 | 465 089 | 479 041 | 479 041 | 8 258 044 | 8 618 149 | 8 723 133 | 9 097 190 | Cash after profit and before allocation=839146 Réinvestissement de 360105 |
| 55 | 94 | 0 | 147 382 | 517 089 | 21 880 | 391 587 | 479 041 | 493 412 | 493 412 | 8 618 149 | 8 995 365 | 9 097 190 | 9 488 777 | Cash after profit and before allocation=870628 Réinvestissement de 377216 |
| 56 | 95 | 0 | 151 804 | 539 722 | 22 099 | 410 017 | 493 412 | 508 215 | 508 215 | 8 995 365 | 9 390 579 | 9 488 777 | 9 898 794 | Cash after profit and before allocation=903429 Réinvestissement de 395214 |
| 57 | 96 | 0 | 156 358 | 563 435 | 22 320 | 429 397 | 508 215 | 523 461 | 523 461 | 9 390 579 | 9 804 730 | 9 898 794 | 10 328 191 | Cash after profit and before allocation=937612 Réinvestissement de 414151 |
| 58 | 97 | 0 | 161 049 | 588 284 | 22 543 | 449 778 | 523 461 | 539 165 | 539 165 | 9 804 730 | 10 238 804 | 10 328 191 | 10 777 969 | Cash after profit and before allocation=973239 Réinvestissement de 434074 |
| 59 | 98 | 0 | 165 880 | 614 328 | 22 769 | 471 217 | 539 165 | 555 340 | 555 340 | 10 238 804 | 10 693 846 | 10 777 969 | 11 249 186 | Cash after profit and before allocation=1010382 Réinvestissement de 455042 |
| 60 | 99 | 0 | 170 856 | 641 631 | 22 996 | 493 771 | 555 340 | 572 000 | 572 000 | 10 693 846 | 11 170 957 | 11 249 186 | 11 742 957 | Cash after profit and before allocation=1049111 Réinvestissement de 477111 |
| 61 | 100 | 0 | 175 982 | 670 257 | 23 226 | 517 501 | 572 000 | 589 160 | 589 160 | 11 170 957 | 11 671 298 | 11 742 957 | 12 260 458 | Cash after profit and before allocation=1089501 Réinvestissement de 500341 |
Book a coaching session with Marc BluerSky.
I book my session now