The calculator determines if you can become a rentier, at what age, and for how long, based on your investments, their returns, and your expenses.
⚠️ Caution, you will have nothing left at the age of 69 ans.
Period | Age | Wages | Expenses | Interests | Pension | P&L | cash start | cash end | Target emergency savings | Capital start | Capital end | Wealth start | Wealth end | log |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 40 000 | 30 900 | 9 000 | 0 | 18 100 | 70 000 | 88 100 | 100 000 | 150 000 | 150 000 | 220 000 | 238 100 | Cash after profit and before allocation=88100 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
2 | 41 | 41 200 | 31 827 | 9 000 | 0 | 18 373 | 88 100 | 103 000 | 103 000 | 150 000 | 153 473 | 238 100 | 256 473 | Cash after profit and before allocation=106473 Réinvestissement de 3473 |
3 | 42 | 42 436 | 32 782 | 9 208 | 0 | 18 862 | 103 000 | 106 090 | 106 090 | 153 473 | 169 245 | 256 473 | 275 335 | Cash after profit and before allocation=121862 Réinvestissement de 15772 |
4 | 43 | 43 709 | 33 765 | 10 155 | 0 | 20 099 | 106 090 | 109 273 | 109 273 | 169 245 | 186 161 | 275 335 | 295 434 | Cash after profit and before allocation=126189 Réinvestissement de 16916 |
5 | 44 | 45 020 | 34 778 | 11 170 | 0 | 21 412 | 109 273 | 112 551 | 112 551 | 186 161 | 204 295 | 295 434 | 316 846 | Cash after profit and before allocation=130685 Réinvestissement de 18134 |
6 | 45 | 46 371 | 35 822 | 12 258 | 0 | 22 807 | 112 551 | 115 927 | 115 927 | 204 295 | 223 726 | 316 846 | 339 653 | Cash after profit and before allocation=135358 Réinvestissement de 19431 |
7 | 46 | 47 762 | 36 896 | 13 424 | 0 | 24 290 | 115 927 | 119 405 | 119 405 | 223 726 | 244 538 | 339 653 | 363 943 | Cash after profit and before allocation=140217 Réinvestissement de 20812 |
8 | 47 | 49 195 | 38 003 | 14 672 | 0 | 25 864 | 119 405 | 122 987 | 122 987 | 244 538 | 266 820 | 363 943 | 389 807 | Cash after profit and before allocation=145269 Réinvestissement de 22282 |
9 | 48 | 50 671 | 39 143 | 16 009 | 0 | 27 537 | 122 987 | 126 677 | 126 677 | 266 820 | 290 667 | 389 807 | 417 344 | Cash after profit and before allocation=150524 Réinvestissement de 23847 |
10 | 49 | 52 191 | 40 317 | 17 440 | 0 | 29 314 | 126 677 | 130 477 | 130 477 | 290 667 | 316 181 | 417 344 | 446 658 | Cash after profit and before allocation=155991 Réinvestissement de 25514 |
11 | 50 | 53 757 | 41 527 | 18 971 | 0 | 31 201 | 130 477 | 134 392 | 134 392 | 316 181 | 343 467 | 446 658 | 477 859 | Cash after profit and before allocation=161678 Réinvestissement de 27286 |
12 | 51 | 55 369 | 42 773 | 20 608 | 0 | 33 204 | 134 392 | 138 423 | 138 423 | 343 467 | 372 640 | 477 859 | 511 063 | Cash after profit and before allocation=167596 Réinvestissement de 29173 |
13 | 52 | 0 | 42 587 | 22 358 | 0 | -20 229 | 138 423 | 118 194 | 142 576 | 372 640 | 372 640 | 511 063 | 490 834 | Cash after profit and before allocation=118194 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
14 | 53 | 0 | 43 865 | 22 358 | 0 | -21 507 | 118 194 | 96 687 | 146 853 | 372 640 | 372 640 | 490 834 | 469 327 | Cash after profit and before allocation=96687 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
15 | 54 | 0 | 45 181 | 22 358 | 0 | -22 823 | 96 687 | 73 864 | 151 259 | 372 640 | 372 640 | 469 327 | 446 504 | Cash after profit and before allocation=73864 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
16 | 55 | 0 | 46 536 | 22 358 | 0 | -24 178 | 73 864 | 49 686 | 155 797 | 372 640 | 372 640 | 446 504 | 422 326 | Cash after profit and before allocation=49686 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
17 | 56 | 0 | 47 933 | 22 358 | 0 | -25 575 | 49 686 | 24 111 | 160 471 | 372 640 | 372 640 | 422 326 | 396 751 | Cash after profit and before allocation=24111 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
18 | 57 | 0 | 49 371 | 22 358 | 0 | -27 013 | 24 111 | 0 | 165 285 | 372 640 | 369 738 | 396 751 | 369 738 | Cash after profit and before allocation=-2902 Désinvestissement de -2902 |
19 | 58 | 0 | 50 852 | 22 184 | 0 | -28 668 | 0 | 0 | 170 243 | 369 738 | 341 070 | 369 738 | 341 070 | Cash after profit and before allocation=-28668 Désinvestissement de -28668 |
20 | 59 | 0 | 52 377 | 20 464 | 0 | -31 913 | 0 | 0 | 175 351 | 341 070 | 309 157 | 341 070 | 309 157 | Cash after profit and before allocation=-31913 Désinvestissement de -31913 |
21 | 60 | 0 | 53 949 | 18 549 | 15 600 | -19 800 | 0 | 0 | 180 611 | 309 157 | 289 357 | 309 157 | 289 357 | Cash after profit and before allocation=-19800 Désinvestissement de -19800 |
22 | 61 | 0 | 55 567 | 17 361 | 15 756 | -22 450 | 0 | 0 | 186 029 | 289 357 | 266 907 | 289 357 | 266 907 | Cash after profit and before allocation=-22450 Désinvestissement de -22450 |
23 | 62 | 0 | 57 234 | 16 014 | 15 914 | -25 306 | 0 | 0 | 191 610 | 266 907 | 241 601 | 266 907 | 241 601 | Cash after profit and before allocation=-25306 Désinvestissement de -25306 |
24 | 63 | 0 | 58 951 | 14 496 | 16 073 | -28 382 | 0 | 0 | 197 359 | 241 601 | 213 219 | 241 601 | 213 219 | Cash after profit and before allocation=-28382 Désinvestissement de -28382 |
25 | 64 | 0 | 60 720 | 12 793 | 16 233 | -31 694 | 0 | 0 | 203 279 | 213 219 | 181 525 | 213 219 | 181 525 | Cash after profit and before allocation=-31694 Désinvestissement de -31694 |
26 | 65 | 0 | 62 541 | 10 892 | 16 396 | -35 253 | 0 | 0 | 209 378 | 181 525 | 146 272 | 181 525 | 146 272 | Cash after profit and before allocation=-35253 Désinvestissement de -35253 |
27 | 66 | 0 | 64 417 | 8 776 | 16 560 | -39 081 | 0 | 0 | 215 659 | 146 272 | 107 191 | 146 272 | 107 191 | Cash after profit and before allocation=-39081 Désinvestissement de -39081 |
28 | 67 | 0 | 66 350 | 6 431 | 16 725 | -43 194 | 0 | 0 | 222 129 | 107 191 | 63 997 | 107 191 | 63 997 | Cash after profit and before allocation=-43194 Désinvestissement de -43194 |
29 | 68 | 0 | 68 340 | 3 840 | 16 893 | -47 607 | 0 | 0 | 228 793 | 63 997 | 16 390 | 63 997 | 16 390 | Cash after profit and before allocation=-47607 Désinvestissement de -47607 |
30 | 69 | 0 | 70 391 | 983 | 17 061 | -52 347 | 0 | 0 | 235 657 | 16 390 | 0 | 16 390 | 0 | Cash after profit and before allocation=-52347 Désinvestissement de -52347 |
31 | 70 | 0 | 72 502 | 0 | 17 232 | -55 270 | 0 | 0 | 242 726 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-55270 Désinvestissement de -55270 |
32 | 71 | 0 | 74 677 | 0 | 17 404 | -57 273 | 0 | 0 | 250 008 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-57273 Désinvestissement de -57273 |
33 | 72 | 0 | 76 918 | 0 | 17 578 | -59 340 | 0 | 0 | 257 508 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-59340 Désinvestissement de -59340 |
34 | 73 | 0 | 79 225 | 0 | 17 754 | -61 471 | 0 | 0 | 265 234 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-61471 Désinvestissement de -61471 |
35 | 74 | 0 | 81 602 | 0 | 17 932 | -63 670 | 0 | 0 | 273 191 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-63670 Désinvestissement de -63670 |
36 | 75 | 0 | 84 050 | 0 | 18 111 | -65 939 | 0 | 0 | 281 386 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-65939 Désinvestissement de -65939 |
37 | 76 | 0 | 86 572 | 0 | 18 292 | -68 280 | 0 | 0 | 289 828 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-68280 Désinvestissement de -68280 |
38 | 77 | 0 | 89 169 | 0 | 18 475 | -70 694 | 0 | 0 | 298 523 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-70694 Désinvestissement de -70694 |
39 | 78 | 0 | 91 844 | 0 | 18 660 | -73 184 | 0 | 0 | 307 478 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-73184 Désinvestissement de -73184 |
40 | 79 | 0 | 94 599 | 0 | 18 846 | -75 753 | 0 | 0 | 316 703 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-75753 Désinvestissement de -75753 |
41 | 80 | 0 | 97 437 | 0 | 19 035 | -78 402 | 0 | 0 | 326 204 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-78402 Désinvestissement de -78402 |
42 | 81 | 0 | 100 360 | 0 | 19 225 | -81 135 | 0 | 0 | 335 990 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-81135 Désinvestissement de -81135 |
43 | 82 | 0 | 103 371 | 0 | 19 418 | -83 953 | 0 | 0 | 346 070 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-83953 Désinvestissement de -83953 |
44 | 83 | 0 | 106 472 | 0 | 19 612 | -86 860 | 0 | 0 | 356 452 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-86860 Désinvestissement de -86860 |
45 | 84 | 0 | 109 666 | 0 | 19 808 | -89 858 | 0 | 0 | 367 145 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-89858 Désinvestissement de -89858 |
46 | 85 | 0 | 112 956 | 0 | 20 006 | -92 950 | 0 | 0 | 378 160 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-92950 Désinvestissement de -92950 |
47 | 86 | 0 | 116 345 | 0 | 20 206 | -96 139 | 0 | 0 | 389 504 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-96139 Désinvestissement de -96139 |
48 | 87 | 0 | 119 835 | 0 | 20 408 | -99 427 | 0 | 0 | 401 190 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-99427 Désinvestissement de -99427 |
49 | 88 | 0 | 123 430 | 0 | 20 612 | -102 818 | 0 | 0 | 413 225 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-102818 Désinvestissement de -102818 |
50 | 89 | 0 | 127 133 | 0 | 20 818 | -106 315 | 0 | 0 | 425 622 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-106315 Désinvestissement de -106315 |
51 | 90 | 0 | 130 947 | 0 | 21 026 | -109 921 | 0 | 0 | 438 391 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-109921 Désinvestissement de -109921 |
52 | 91 | 0 | 134 876 | 0 | 21 237 | -113 639 | 0 | 0 | 451 542 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-113639 Désinvestissement de -113639 |
53 | 92 | 0 | 138 922 | 0 | 21 449 | -117 473 | 0 | 0 | 465 089 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-117473 Désinvestissement de -117473 |
54 | 93 | 0 | 143 090 | 0 | 21 664 | -121 426 | 0 | 0 | 479 041 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-121426 Désinvestissement de -121426 |
55 | 94 | 0 | 147 382 | 0 | 21 880 | -125 502 | 0 | 0 | 493 412 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-125502 Désinvestissement de -125502 |
56 | 95 | 0 | 151 804 | 0 | 22 099 | -129 705 | 0 | 0 | 508 215 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-129705 Désinvestissement de -129705 |
57 | 96 | 0 | 156 358 | 0 | 22 320 | -134 038 | 0 | 0 | 523 461 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-134038 Désinvestissement de -134038 |
58 | 97 | 0 | 161 049 | 0 | 22 543 | -138 506 | 0 | 0 | 539 165 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-138506 Désinvestissement de -138506 |
59 | 98 | 0 | 165 880 | 0 | 22 769 | -143 111 | 0 | 0 | 555 340 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-143111 Désinvestissement de -143111 |
60 | 99 | 0 | 170 856 | 0 | 22 996 | -147 860 | 0 | 0 | 572 000 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-147860 Désinvestissement de -147860 |
61 | 100 | 0 | 175 982 | 0 | 23 226 | -152 756 | 0 | 0 | 589 160 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-152756 Désinvestissement de -152756 |
Book a coaching session with Marc BluerSky.