The calculator determines if you can become a rentier, at what age, and for how long, based on your investments, their returns, and your expenses.
⚠️ Caution, you will have nothing left at the age of 64 ans.
| Period | Age | Wages | Expenses | Interests | Pension | P&L | cash start | cash end | Target emergency savings | Capital start | Capital end | Wealth start | Wealth end | log |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 40 000 | 30 900 | 6 000 | 0 | 15 100 | 70 000 | 85 100 | 100 000 | 100 000 | 100 000 | 170 000 | 185 100 | Cash after profit and before allocation=85100 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 2 | 41 | 41 200 | 31 827 | 6 000 | 0 | 15 373 | 85 100 | 100 473 | 103 000 | 100 000 | 100 000 | 185 100 | 200 473 | Cash after profit and before allocation=100473 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 3 | 42 | 42 436 | 32 782 | 6 000 | 0 | 15 654 | 100 473 | 106 090 | 106 090 | 100 000 | 110 037 | 200 473 | 216 127 | Cash after profit and before allocation=116127 Réinvestissement de 10037 |
| 4 | 43 | 43 709 | 33 765 | 6 602 | 0 | 16 546 | 106 090 | 109 273 | 109 273 | 110 037 | 123 400 | 216 127 | 232 673 | Cash after profit and before allocation=122636 Réinvestissement de 13363 |
| 5 | 44 | 45 020 | 34 778 | 7 404 | 0 | 17 646 | 109 273 | 112 551 | 112 551 | 123 400 | 137 768 | 232 673 | 250 319 | Cash after profit and before allocation=126919 Réinvestissement de 14368 |
| 6 | 45 | 46 371 | 35 822 | 8 266 | 0 | 18 815 | 112 551 | 115 927 | 115 927 | 137 768 | 153 207 | 250 319 | 269 134 | Cash after profit and before allocation=131366 Réinvestissement de 15439 |
| 7 | 46 | 47 762 | 36 896 | 9 192 | 0 | 20 058 | 115 927 | 119 405 | 119 405 | 153 207 | 169 787 | 269 134 | 289 192 | Cash after profit and before allocation=135985 Réinvestissement de 16580 |
| 8 | 47 | 49 195 | 38 003 | 10 187 | 0 | 21 379 | 119 405 | 122 987 | 122 987 | 169 787 | 187 584 | 289 192 | 310 571 | Cash after profit and before allocation=140784 Réinvestissement de 17797 |
| 9 | 48 | 50 671 | 39 143 | 11 255 | 0 | 22 783 | 122 987 | 126 677 | 126 677 | 187 584 | 206 677 | 310 571 | 333 354 | Cash after profit and before allocation=145770 Réinvestissement de 19093 |
| 10 | 49 | 52 191 | 40 317 | 12 401 | 0 | 24 275 | 126 677 | 130 477 | 130 477 | 206 677 | 227 152 | 333 354 | 357 629 | Cash after profit and before allocation=150952 Réinvestissement de 20475 |
| 11 | 50 | 53 757 | 41 527 | 13 629 | 0 | 25 859 | 130 477 | 134 392 | 134 392 | 227 152 | 249 096 | 357 629 | 383 488 | Cash after profit and before allocation=156336 Réinvestissement de 21944 |
| 12 | 51 | 55 369 | 42 773 | 14 946 | 0 | 27 542 | 134 392 | 138 423 | 138 423 | 249 096 | 272 607 | 383 488 | 411 030 | Cash after profit and before allocation=161934 Réinvestissement de 23511 |
| 13 | 52 | 0 | 42 587 | 16 356 | 0 | -26 231 | 138 423 | 112 192 | 142 576 | 272 607 | 272 607 | 411 030 | 384 799 | Cash after profit and before allocation=112192 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 14 | 53 | 0 | 43 865 | 16 356 | 0 | -27 509 | 112 192 | 84 683 | 146 853 | 272 607 | 272 607 | 384 799 | 357 290 | Cash after profit and before allocation=84683 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 15 | 54 | 0 | 45 181 | 16 356 | 0 | -28 825 | 84 683 | 55 858 | 151 259 | 272 607 | 272 607 | 357 290 | 328 465 | Cash after profit and before allocation=55858 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 16 | 55 | 0 | 46 536 | 16 356 | 0 | -30 180 | 55 858 | 25 678 | 155 797 | 272 607 | 272 607 | 328 465 | 298 285 | Cash after profit and before allocation=25678 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 17 | 56 | 0 | 47 933 | 16 356 | 0 | -31 577 | 25 678 | 0 | 160 471 | 272 607 | 266 708 | 298 285 | 266 708 | Cash after profit and before allocation=-5899 Désinvestissement de -5899 |
| 18 | 57 | 0 | 49 371 | 16 002 | 0 | -33 369 | 0 | 0 | 165 285 | 266 708 | 233 339 | 266 708 | 233 339 | Cash after profit and before allocation=-33369 Désinvestissement de -33369 |
| 19 | 58 | 0 | 50 852 | 14 000 | 0 | -36 852 | 0 | 0 | 170 243 | 233 339 | 196 487 | 233 339 | 196 487 | Cash after profit and before allocation=-36852 Désinvestissement de -36852 |
| 20 | 59 | 0 | 52 377 | 11 789 | 0 | -40 588 | 0 | 0 | 175 351 | 196 487 | 155 899 | 196 487 | 155 899 | Cash after profit and before allocation=-40588 Désinvestissement de -40588 |
| 21 | 60 | 0 | 53 949 | 9 354 | 15 600 | -28 995 | 0 | 0 | 180 611 | 155 899 | 126 904 | 155 899 | 126 904 | Cash after profit and before allocation=-28995 Désinvestissement de -28995 |
| 22 | 61 | 0 | 55 567 | 7 614 | 15 756 | -32 197 | 0 | 0 | 186 029 | 126 904 | 94 707 | 126 904 | 94 707 | Cash after profit and before allocation=-32197 Désinvestissement de -32197 |
| 23 | 62 | 0 | 57 234 | 5 682 | 15 914 | -35 638 | 0 | 0 | 191 610 | 94 707 | 59 069 | 94 707 | 59 069 | Cash after profit and before allocation=-35638 Désinvestissement de -35638 |
| 24 | 63 | 0 | 58 951 | 3 544 | 16 073 | -39 334 | 0 | 0 | 197 359 | 59 069 | 19 735 | 59 069 | 19 735 | Cash after profit and before allocation=-39334 Désinvestissement de -39334 |
| 25 | 64 | 0 | 60 720 | 1 184 | 16 233 | -43 303 | 0 | 0 | 203 279 | 19 735 | 0 | 19 735 | 0 | Cash after profit and before allocation=-43303 Désinvestissement de -43303 |
| 26 | 65 | 0 | 62 541 | 0 | 16 396 | -46 145 | 0 | 0 | 209 378 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-46145 Désinvestissement de -46145 |
| 27 | 66 | 0 | 64 417 | 0 | 16 560 | -47 857 | 0 | 0 | 215 659 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-47857 Désinvestissement de -47857 |
| 28 | 67 | 0 | 66 350 | 0 | 16 725 | -49 625 | 0 | 0 | 222 129 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-49625 Désinvestissement de -49625 |
| 29 | 68 | 0 | 68 340 | 0 | 16 893 | -51 447 | 0 | 0 | 228 793 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-51447 Désinvestissement de -51447 |
| 30 | 69 | 0 | 70 391 | 0 | 17 061 | -53 330 | 0 | 0 | 235 657 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-53330 Désinvestissement de -53330 |
| 31 | 70 | 0 | 72 502 | 0 | 17 232 | -55 270 | 0 | 0 | 242 726 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-55270 Désinvestissement de -55270 |
| 32 | 71 | 0 | 74 677 | 0 | 17 404 | -57 273 | 0 | 0 | 250 008 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-57273 Désinvestissement de -57273 |
| 33 | 72 | 0 | 76 918 | 0 | 17 578 | -59 340 | 0 | 0 | 257 508 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-59340 Désinvestissement de -59340 |
| 34 | 73 | 0 | 79 225 | 0 | 17 754 | -61 471 | 0 | 0 | 265 234 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-61471 Désinvestissement de -61471 |
| 35 | 74 | 0 | 81 602 | 0 | 17 932 | -63 670 | 0 | 0 | 273 191 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-63670 Désinvestissement de -63670 |
| 36 | 75 | 0 | 84 050 | 0 | 18 111 | -65 939 | 0 | 0 | 281 386 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-65939 Désinvestissement de -65939 |
| 37 | 76 | 0 | 86 572 | 0 | 18 292 | -68 280 | 0 | 0 | 289 828 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-68280 Désinvestissement de -68280 |
| 38 | 77 | 0 | 89 169 | 0 | 18 475 | -70 694 | 0 | 0 | 298 523 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-70694 Désinvestissement de -70694 |
| 39 | 78 | 0 | 91 844 | 0 | 18 660 | -73 184 | 0 | 0 | 307 478 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-73184 Désinvestissement de -73184 |
| 40 | 79 | 0 | 94 599 | 0 | 18 846 | -75 753 | 0 | 0 | 316 703 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-75753 Désinvestissement de -75753 |
| 41 | 80 | 0 | 97 437 | 0 | 19 035 | -78 402 | 0 | 0 | 326 204 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-78402 Désinvestissement de -78402 |
| 42 | 81 | 0 | 100 360 | 0 | 19 225 | -81 135 | 0 | 0 | 335 990 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-81135 Désinvestissement de -81135 |
| 43 | 82 | 0 | 103 371 | 0 | 19 418 | -83 953 | 0 | 0 | 346 070 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-83953 Désinvestissement de -83953 |
| 44 | 83 | 0 | 106 472 | 0 | 19 612 | -86 860 | 0 | 0 | 356 452 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-86860 Désinvestissement de -86860 |
| 45 | 84 | 0 | 109 666 | 0 | 19 808 | -89 858 | 0 | 0 | 367 145 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-89858 Désinvestissement de -89858 |
| 46 | 85 | 0 | 112 956 | 0 | 20 006 | -92 950 | 0 | 0 | 378 160 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-92950 Désinvestissement de -92950 |
| 47 | 86 | 0 | 116 345 | 0 | 20 206 | -96 139 | 0 | 0 | 389 504 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-96139 Désinvestissement de -96139 |
| 48 | 87 | 0 | 119 835 | 0 | 20 408 | -99 427 | 0 | 0 | 401 190 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-99427 Désinvestissement de -99427 |
| 49 | 88 | 0 | 123 430 | 0 | 20 612 | -102 818 | 0 | 0 | 413 225 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-102818 Désinvestissement de -102818 |
| 50 | 89 | 0 | 127 133 | 0 | 20 818 | -106 315 | 0 | 0 | 425 622 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-106315 Désinvestissement de -106315 |
| 51 | 90 | 0 | 130 947 | 0 | 21 026 | -109 921 | 0 | 0 | 438 391 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-109921 Désinvestissement de -109921 |
| 52 | 91 | 0 | 134 876 | 0 | 21 237 | -113 639 | 0 | 0 | 451 542 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-113639 Désinvestissement de -113639 |
| 53 | 92 | 0 | 138 922 | 0 | 21 449 | -117 473 | 0 | 0 | 465 089 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-117473 Désinvestissement de -117473 |
| 54 | 93 | 0 | 143 090 | 0 | 21 664 | -121 426 | 0 | 0 | 479 041 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-121426 Désinvestissement de -121426 |
| 55 | 94 | 0 | 147 382 | 0 | 21 880 | -125 502 | 0 | 0 | 493 412 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-125502 Désinvestissement de -125502 |
| 56 | 95 | 0 | 151 804 | 0 | 22 099 | -129 705 | 0 | 0 | 508 215 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-129705 Désinvestissement de -129705 |
| 57 | 96 | 0 | 156 358 | 0 | 22 320 | -134 038 | 0 | 0 | 523 461 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-134038 Désinvestissement de -134038 |
| 58 | 97 | 0 | 161 049 | 0 | 22 543 | -138 506 | 0 | 0 | 539 165 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-138506 Désinvestissement de -138506 |
| 59 | 98 | 0 | 165 880 | 0 | 22 769 | -143 111 | 0 | 0 | 555 340 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-143111 Désinvestissement de -143111 |
| 60 | 99 | 0 | 170 856 | 0 | 22 996 | -147 860 | 0 | 0 | 572 000 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-147860 Désinvestissement de -147860 |
| 61 | 100 | 0 | 175 982 | 0 | 23 226 | -152 756 | 0 | 0 | 589 160 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-152756 Désinvestissement de -152756 |
Book a coaching session with Marc BluerSky.
I book my session now