The calculator determines if you can become a rentier, at what age, and for how long, based on your investments, their returns, and your expenses.
⚠️ Caution, you will have nothing left at the age of 78 ans.
| Period | Age | Wages | Expenses | Interests | Pension | P&L | cash start | cash end | Target emergency savings | Capital start | Capital end | Wealth start | Wealth end | log |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 40 000 | 30 900 | 9 000 | 0 | 18 100 | 70 000 | 88 100 | 100 000 | 150 000 | 150 000 | 220 000 | 238 100 | Cash after profit and before allocation=88100 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 2 | 47 | 41 200 | 31 827 | 9 000 | 0 | 18 373 | 88 100 | 103 000 | 103 000 | 150 000 | 153 473 | 238 100 | 256 473 | Cash after profit and before allocation=106473 Réinvestissement de 3473 |
| 3 | 48 | 42 436 | 32 782 | 9 208 | 0 | 18 862 | 103 000 | 106 090 | 106 090 | 153 473 | 169 245 | 256 473 | 275 335 | Cash after profit and before allocation=121862 Réinvestissement de 15772 |
| 4 | 49 | 43 709 | 33 765 | 10 155 | 0 | 20 099 | 106 090 | 109 273 | 109 273 | 169 245 | 186 161 | 275 335 | 295 434 | Cash after profit and before allocation=126189 Réinvestissement de 16916 |
| 5 | 50 | 45 020 | 34 778 | 11 170 | 0 | 21 412 | 109 273 | 112 551 | 112 551 | 186 161 | 204 295 | 295 434 | 316 846 | Cash after profit and before allocation=130685 Réinvestissement de 18134 |
| 6 | 51 | 46 371 | 35 822 | 12 258 | 0 | 22 807 | 112 551 | 115 927 | 115 927 | 204 295 | 223 726 | 316 846 | 339 653 | Cash after profit and before allocation=135358 Réinvestissement de 19431 |
| 7 | 52 | 47 762 | 36 896 | 13 424 | 0 | 24 290 | 115 927 | 119 405 | 119 405 | 223 726 | 244 538 | 339 653 | 363 943 | Cash after profit and before allocation=140217 Réinvestissement de 20812 |
| 8 | 53 | 49 195 | 38 003 | 14 672 | 0 | 25 864 | 119 405 | 122 987 | 122 987 | 244 538 | 266 820 | 363 943 | 389 807 | Cash after profit and before allocation=145269 Réinvestissement de 22282 |
| 9 | 54 | 50 671 | 39 143 | 16 009 | 0 | 27 537 | 122 987 | 126 677 | 126 677 | 266 820 | 290 667 | 389 807 | 417 344 | Cash after profit and before allocation=150524 Réinvestissement de 23847 |
| 10 | 55 | 52 191 | 40 317 | 17 440 | 0 | 29 314 | 126 677 | 130 477 | 130 477 | 290 667 | 316 181 | 417 344 | 446 658 | Cash after profit and before allocation=155991 Réinvestissement de 25514 |
| 11 | 56 | 53 757 | 41 527 | 18 971 | 0 | 31 201 | 130 477 | 134 392 | 134 392 | 316 181 | 343 467 | 446 658 | 477 859 | Cash after profit and before allocation=161678 Réinvestissement de 27286 |
| 12 | 57 | 55 369 | 42 773 | 20 608 | 0 | 33 204 | 134 392 | 138 423 | 138 423 | 343 467 | 372 640 | 477 859 | 511 063 | Cash after profit and before allocation=167596 Réinvestissement de 29173 |
| 13 | 58 | 0 | 42 587 | 22 358 | 0 | -20 229 | 138 423 | 118 194 | 142 576 | 372 640 | 372 640 | 511 063 | 490 834 | Cash after profit and before allocation=118194 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 14 | 59 | 0 | 43 865 | 22 358 | 0 | -21 507 | 118 194 | 96 687 | 146 853 | 372 640 | 372 640 | 490 834 | 469 327 | Cash after profit and before allocation=96687 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 15 | 60 | 0 | 45 181 | 22 358 | 15 600 | -7 223 | 96 687 | 89 464 | 151 259 | 372 640 | 372 640 | 469 327 | 462 104 | Cash after profit and before allocation=89464 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 16 | 61 | 0 | 46 536 | 22 358 | 15 756 | -8 422 | 89 464 | 81 042 | 155 797 | 372 640 | 372 640 | 462 104 | 453 682 | Cash after profit and before allocation=81042 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 17 | 62 | 0 | 47 933 | 22 358 | 15 914 | -9 661 | 81 042 | 71 381 | 160 471 | 372 640 | 372 640 | 453 682 | 444 021 | Cash after profit and before allocation=71381 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 18 | 63 | 0 | 49 371 | 22 358 | 16 073 | -10 940 | 71 381 | 60 441 | 165 285 | 372 640 | 372 640 | 444 021 | 433 081 | Cash after profit and before allocation=60441 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 19 | 64 | 0 | 50 852 | 22 358 | 16 233 | -12 261 | 60 441 | 48 180 | 170 243 | 372 640 | 372 640 | 433 081 | 420 820 | Cash after profit and before allocation=48180 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 20 | 65 | 0 | 52 377 | 22 358 | 16 396 | -13 623 | 48 180 | 34 557 | 175 351 | 372 640 | 372 640 | 420 820 | 407 197 | Cash after profit and before allocation=34557 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 21 | 66 | 0 | 53 949 | 22 358 | 16 560 | -15 031 | 34 557 | 19 526 | 180 611 | 372 640 | 372 640 | 407 197 | 392 166 | Cash after profit and before allocation=19526 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 22 | 67 | 0 | 55 567 | 22 358 | 16 725 | -16 484 | 19 526 | 3 042 | 186 029 | 372 640 | 372 640 | 392 166 | 375 682 | Cash after profit and before allocation=3042 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 23 | 68 | 0 | 57 234 | 22 358 | 16 893 | -17 983 | 3 042 | 0 | 191 610 | 372 640 | 357 699 | 375 682 | 357 699 | Cash after profit and before allocation=-14941 Désinvestissement de -14941 |
| 24 | 69 | 0 | 58 951 | 21 462 | 17 061 | -20 428 | 0 | 0 | 197 359 | 357 699 | 337 271 | 357 699 | 337 271 | Cash after profit and before allocation=-20428 Désinvestissement de -20428 |
| 25 | 70 | 0 | 60 720 | 20 236 | 17 232 | -23 252 | 0 | 0 | 203 279 | 337 271 | 314 019 | 337 271 | 314 019 | Cash after profit and before allocation=-23252 Désinvestissement de -23252 |
| 26 | 71 | 0 | 62 541 | 18 841 | 17 404 | -26 296 | 0 | 0 | 209 378 | 314 019 | 287 723 | 314 019 | 287 723 | Cash after profit and before allocation=-26296 Désinvestissement de -26296 |
| 27 | 72 | 0 | 64 417 | 17 263 | 17 578 | -29 576 | 0 | 0 | 215 659 | 287 723 | 258 147 | 287 723 | 258 147 | Cash after profit and before allocation=-29576 Désinvestissement de -29576 |
| 28 | 73 | 0 | 66 350 | 15 489 | 17 754 | -33 107 | 0 | 0 | 222 129 | 258 147 | 225 040 | 258 147 | 225 040 | Cash after profit and before allocation=-33107 Désinvestissement de -33107 |
| 29 | 74 | 0 | 68 340 | 13 502 | 17 932 | -36 906 | 0 | 0 | 228 793 | 225 040 | 188 134 | 225 040 | 188 134 | Cash after profit and before allocation=-36906 Désinvestissement de -36906 |
| 30 | 75 | 0 | 70 391 | 11 288 | 18 111 | -40 992 | 0 | 0 | 235 657 | 188 134 | 147 142 | 188 134 | 147 142 | Cash after profit and before allocation=-40992 Désinvestissement de -40992 |
| 31 | 76 | 0 | 72 502 | 8 829 | 18 292 | -45 381 | 0 | 0 | 242 726 | 147 142 | 101 761 | 147 142 | 101 761 | Cash after profit and before allocation=-45381 Désinvestissement de -45381 |
| 32 | 77 | 0 | 74 677 | 6 106 | 18 475 | -50 096 | 0 | 0 | 250 008 | 101 761 | 51 665 | 101 761 | 51 665 | Cash after profit and before allocation=-50096 Désinvestissement de -50096 |
| 33 | 78 | 0 | 76 918 | 3 100 | 18 660 | -55 158 | 0 | 0 | 257 508 | 51 665 | 0 | 51 665 | 0 | Cash after profit and before allocation=-55158 Désinvestissement de -55158 |
| 34 | 79 | 0 | 79 225 | 0 | 18 846 | -60 379 | 0 | 0 | 265 234 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-60379 Désinvestissement de -60379 |
| 35 | 80 | 0 | 81 602 | 0 | 19 035 | -62 567 | 0 | 0 | 273 191 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-62567 Désinvestissement de -62567 |
| 36 | 81 | 0 | 84 050 | 0 | 19 225 | -64 825 | 0 | 0 | 281 386 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-64825 Désinvestissement de -64825 |
| 37 | 82 | 0 | 86 572 | 0 | 19 418 | -67 154 | 0 | 0 | 289 828 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-67154 Désinvestissement de -67154 |
| 38 | 83 | 0 | 89 169 | 0 | 19 612 | -69 557 | 0 | 0 | 298 523 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-69557 Désinvestissement de -69557 |
| 39 | 84 | 0 | 91 844 | 0 | 19 808 | -72 036 | 0 | 0 | 307 478 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-72036 Désinvestissement de -72036 |
| 40 | 85 | 0 | 94 599 | 0 | 20 006 | -74 593 | 0 | 0 | 316 703 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-74593 Désinvestissement de -74593 |
| 41 | 86 | 0 | 97 437 | 0 | 20 206 | -77 231 | 0 | 0 | 326 204 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-77231 Désinvestissement de -77231 |
| 42 | 87 | 0 | 100 360 | 0 | 20 408 | -79 952 | 0 | 0 | 335 990 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-79952 Désinvestissement de -79952 |
| 43 | 88 | 0 | 103 371 | 0 | 20 612 | -82 759 | 0 | 0 | 346 070 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-82759 Désinvestissement de -82759 |
| 44 | 89 | 0 | 106 472 | 0 | 20 818 | -85 654 | 0 | 0 | 356 452 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-85654 Désinvestissement de -85654 |
| 45 | 90 | 0 | 109 666 | 0 | 21 026 | -88 640 | 0 | 0 | 367 145 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-88640 Désinvestissement de -88640 |
| 46 | 91 | 0 | 112 956 | 0 | 21 237 | -91 719 | 0 | 0 | 378 160 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-91719 Désinvestissement de -91719 |
| 47 | 92 | 0 | 116 345 | 0 | 21 449 | -94 896 | 0 | 0 | 389 504 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-94896 Désinvestissement de -94896 |
| 48 | 93 | 0 | 119 835 | 0 | 21 664 | -98 171 | 0 | 0 | 401 190 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-98171 Désinvestissement de -98171 |
| 49 | 94 | 0 | 123 430 | 0 | 21 880 | -101 550 | 0 | 0 | 413 225 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-101550 Désinvestissement de -101550 |
| 50 | 95 | 0 | 127 133 | 0 | 22 099 | -105 034 | 0 | 0 | 425 622 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-105034 Désinvestissement de -105034 |
| 51 | 96 | 0 | 130 947 | 0 | 22 320 | -108 627 | 0 | 0 | 438 391 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-108627 Désinvestissement de -108627 |
| 52 | 97 | 0 | 134 876 | 0 | 22 543 | -112 333 | 0 | 0 | 451 542 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-112333 Désinvestissement de -112333 |
| 53 | 98 | 0 | 138 922 | 0 | 22 769 | -116 153 | 0 | 0 | 465 089 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-116153 Désinvestissement de -116153 |
| 54 | 99 | 0 | 143 090 | 0 | 22 996 | -120 094 | 0 | 0 | 479 041 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-120094 Désinvestissement de -120094 |
| 55 | 100 | 0 | 147 382 | 0 | 23 226 | -124 156 | 0 | 0 | 493 412 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-124156 Désinvestissement de -124156 |
Book a coaching session with Marc BluerSky.
I book my session now