The calculator determines if you can become a rentier, at what age, and for how long, based on your investments, their returns, and your expenses.
⚠️ Caution, you will have nothing left at the age of 63 ans.
| Period | Age | Wages | Expenses | Interests | Pension | P&L | cash start | cash end | Target emergency savings | Capital start | Capital end | Wealth start | Wealth end | log |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 40 000 | 30 900 | 9 000 | 0 | 18 100 | 70 000 | 88 100 | 100 000 | 150 000 | 150 000 | 220 000 | 238 100 | Cash after profit and before allocation=88100 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 2 | 37 | 41 200 | 31 827 | 9 000 | 0 | 18 373 | 88 100 | 103 000 | 103 000 | 150 000 | 153 473 | 238 100 | 256 473 | Cash after profit and before allocation=106473 Réinvestissement de 3473 |
| 3 | 38 | 42 436 | 32 782 | 9 208 | 0 | 18 862 | 103 000 | 106 090 | 106 090 | 153 473 | 169 245 | 256 473 | 275 335 | Cash after profit and before allocation=121862 Réinvestissement de 15772 |
| 4 | 39 | 43 709 | 33 765 | 10 155 | 0 | 20 099 | 106 090 | 109 273 | 109 273 | 169 245 | 186 161 | 275 335 | 295 434 | Cash after profit and before allocation=126189 Réinvestissement de 16916 |
| 5 | 40 | 45 020 | 34 778 | 11 170 | 0 | 21 412 | 109 273 | 112 551 | 112 551 | 186 161 | 204 295 | 295 434 | 316 846 | Cash after profit and before allocation=130685 Réinvestissement de 18134 |
| 6 | 41 | 46 371 | 35 822 | 12 258 | 0 | 22 807 | 112 551 | 115 927 | 115 927 | 204 295 | 223 726 | 316 846 | 339 653 | Cash after profit and before allocation=135358 Réinvestissement de 19431 |
| 7 | 42 | 47 762 | 36 896 | 13 424 | 0 | 24 290 | 115 927 | 119 405 | 119 405 | 223 726 | 244 538 | 339 653 | 363 943 | Cash after profit and before allocation=140217 Réinvestissement de 20812 |
| 8 | 43 | 49 195 | 38 003 | 14 672 | 0 | 25 864 | 119 405 | 122 987 | 122 987 | 244 538 | 266 820 | 363 943 | 389 807 | Cash after profit and before allocation=145269 Réinvestissement de 22282 |
| 9 | 44 | 50 671 | 39 143 | 16 009 | 0 | 27 537 | 122 987 | 126 677 | 126 677 | 266 820 | 290 667 | 389 807 | 417 344 | Cash after profit and before allocation=150524 Réinvestissement de 23847 |
| 10 | 45 | 52 191 | 40 317 | 17 440 | 0 | 29 314 | 126 677 | 130 477 | 130 477 | 290 667 | 316 181 | 417 344 | 446 658 | Cash after profit and before allocation=155991 Réinvestissement de 25514 |
| 11 | 46 | 53 757 | 41 527 | 18 971 | 0 | 31 201 | 130 477 | 134 392 | 134 392 | 316 181 | 343 467 | 446 658 | 477 859 | Cash after profit and before allocation=161678 Réinvestissement de 27286 |
| 12 | 47 | 55 369 | 42 773 | 20 608 | 0 | 33 204 | 134 392 | 138 423 | 138 423 | 343 467 | 372 640 | 477 859 | 511 063 | Cash after profit and before allocation=167596 Réinvestissement de 29173 |
| 13 | 48 | 0 | 42 587 | 22 358 | 0 | -20 229 | 138 423 | 118 194 | 142 576 | 372 640 | 372 640 | 511 063 | 490 834 | Cash after profit and before allocation=118194 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 14 | 49 | 0 | 43 865 | 22 358 | 0 | -21 507 | 118 194 | 96 687 | 146 853 | 372 640 | 372 640 | 490 834 | 469 327 | Cash after profit and before allocation=96687 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 15 | 50 | 0 | 45 181 | 22 358 | 0 | -22 823 | 96 687 | 73 864 | 151 259 | 372 640 | 372 640 | 469 327 | 446 504 | Cash after profit and before allocation=73864 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 16 | 51 | 0 | 46 536 | 22 358 | 0 | -24 178 | 73 864 | 49 686 | 155 797 | 372 640 | 372 640 | 446 504 | 422 326 | Cash after profit and before allocation=49686 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 17 | 52 | 0 | 47 933 | 22 358 | 0 | -25 575 | 49 686 | 24 111 | 160 471 | 372 640 | 372 640 | 422 326 | 396 751 | Cash after profit and before allocation=24111 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 18 | 53 | 0 | 49 371 | 22 358 | 0 | -27 013 | 24 111 | 0 | 165 285 | 372 640 | 369 738 | 396 751 | 369 738 | Cash after profit and before allocation=-2902 Désinvestissement de -2902 |
| 19 | 54 | 0 | 50 852 | 22 184 | 0 | -28 668 | 0 | 0 | 170 243 | 369 738 | 341 070 | 369 738 | 341 070 | Cash after profit and before allocation=-28668 Désinvestissement de -28668 |
| 20 | 55 | 0 | 52 377 | 20 464 | 0 | -31 913 | 0 | 0 | 175 351 | 341 070 | 309 157 | 341 070 | 309 157 | Cash after profit and before allocation=-31913 Désinvestissement de -31913 |
| 21 | 56 | 0 | 53 949 | 18 549 | 0 | -35 400 | 0 | 0 | 180 611 | 309 157 | 273 757 | 309 157 | 273 757 | Cash after profit and before allocation=-35400 Désinvestissement de -35400 |
| 22 | 57 | 0 | 55 567 | 16 425 | 0 | -39 142 | 0 | 0 | 186 029 | 273 757 | 234 615 | 273 757 | 234 615 | Cash after profit and before allocation=-39142 Désinvestissement de -39142 |
| 23 | 58 | 0 | 57 234 | 14 077 | 0 | -43 157 | 0 | 0 | 191 610 | 234 615 | 191 458 | 234 615 | 191 458 | Cash after profit and before allocation=-43157 Désinvestissement de -43157 |
| 24 | 59 | 0 | 58 951 | 11 487 | 0 | -47 464 | 0 | 0 | 197 359 | 191 458 | 143 994 | 191 458 | 143 994 | Cash after profit and before allocation=-47464 Désinvestissement de -47464 |
| 25 | 60 | 0 | 60 720 | 8 640 | 15 600 | -36 480 | 0 | 0 | 203 279 | 143 994 | 107 514 | 143 994 | 107 514 | Cash after profit and before allocation=-36480 Désinvestissement de -36480 |
| 26 | 61 | 0 | 62 541 | 6 451 | 15 756 | -40 334 | 0 | 0 | 209 378 | 107 514 | 67 180 | 107 514 | 67 180 | Cash after profit and before allocation=-40334 Désinvestissement de -40334 |
| 27 | 62 | 0 | 64 417 | 4 031 | 15 914 | -44 472 | 0 | 0 | 215 659 | 67 180 | 22 708 | 67 180 | 22 708 | Cash after profit and before allocation=-44472 Désinvestissement de -44472 |
| 28 | 63 | 0 | 66 350 | 1 362 | 16 073 | -48 915 | 0 | 0 | 222 129 | 22 708 | 0 | 22 708 | 0 | Cash after profit and before allocation=-48915 Désinvestissement de -48915 |
| 29 | 64 | 0 | 68 340 | 0 | 16 233 | -52 107 | 0 | 0 | 228 793 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-52107 Désinvestissement de -52107 |
| 30 | 65 | 0 | 70 391 | 0 | 16 396 | -53 995 | 0 | 0 | 235 657 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-53995 Désinvestissement de -53995 |
| 31 | 66 | 0 | 72 502 | 0 | 16 560 | -55 942 | 0 | 0 | 242 726 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-55942 Désinvestissement de -55942 |
| 32 | 67 | 0 | 74 677 | 0 | 16 725 | -57 952 | 0 | 0 | 250 008 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-57952 Désinvestissement de -57952 |
| 33 | 68 | 0 | 76 918 | 0 | 16 893 | -60 025 | 0 | 0 | 257 508 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-60025 Désinvestissement de -60025 |
| 34 | 69 | 0 | 79 225 | 0 | 17 061 | -62 164 | 0 | 0 | 265 234 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-62164 Désinvestissement de -62164 |
| 35 | 70 | 0 | 81 602 | 0 | 17 232 | -64 370 | 0 | 0 | 273 191 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-64370 Désinvestissement de -64370 |
| 36 | 71 | 0 | 84 050 | 0 | 17 404 | -66 646 | 0 | 0 | 281 386 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-66646 Désinvestissement de -66646 |
| 37 | 72 | 0 | 86 572 | 0 | 17 578 | -68 994 | 0 | 0 | 289 828 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-68994 Désinvestissement de -68994 |
| 38 | 73 | 0 | 89 169 | 0 | 17 754 | -71 415 | 0 | 0 | 298 523 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-71415 Désinvestissement de -71415 |
| 39 | 74 | 0 | 91 844 | 0 | 17 932 | -73 912 | 0 | 0 | 307 478 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-73912 Désinvestissement de -73912 |
| 40 | 75 | 0 | 94 599 | 0 | 18 111 | -76 488 | 0 | 0 | 316 703 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-76488 Désinvestissement de -76488 |
| 41 | 76 | 0 | 97 437 | 0 | 18 292 | -79 145 | 0 | 0 | 326 204 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-79145 Désinvestissement de -79145 |
| 42 | 77 | 0 | 100 360 | 0 | 18 475 | -81 885 | 0 | 0 | 335 990 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-81885 Désinvestissement de -81885 |
| 43 | 78 | 0 | 103 371 | 0 | 18 660 | -84 711 | 0 | 0 | 346 070 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-84711 Désinvestissement de -84711 |
| 44 | 79 | 0 | 106 472 | 0 | 18 846 | -87 626 | 0 | 0 | 356 452 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-87626 Désinvestissement de -87626 |
| 45 | 80 | 0 | 109 666 | 0 | 19 035 | -90 631 | 0 | 0 | 367 145 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-90631 Désinvestissement de -90631 |
| 46 | 81 | 0 | 112 956 | 0 | 19 225 | -93 731 | 0 | 0 | 378 160 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-93731 Désinvestissement de -93731 |
| 47 | 82 | 0 | 116 345 | 0 | 19 418 | -96 927 | 0 | 0 | 389 504 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-96927 Désinvestissement de -96927 |
| 48 | 83 | 0 | 119 835 | 0 | 19 612 | -100 223 | 0 | 0 | 401 190 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-100223 Désinvestissement de -100223 |
| 49 | 84 | 0 | 123 430 | 0 | 19 808 | -103 622 | 0 | 0 | 413 225 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-103622 Désinvestissement de -103622 |
| 50 | 85 | 0 | 127 133 | 0 | 20 006 | -107 127 | 0 | 0 | 425 622 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-107127 Désinvestissement de -107127 |
| 51 | 86 | 0 | 130 947 | 0 | 20 206 | -110 741 | 0 | 0 | 438 391 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-110741 Désinvestissement de -110741 |
| 52 | 87 | 0 | 134 876 | 0 | 20 408 | -114 468 | 0 | 0 | 451 542 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-114468 Désinvestissement de -114468 |
| 53 | 88 | 0 | 138 922 | 0 | 20 612 | -118 310 | 0 | 0 | 465 089 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-118310 Désinvestissement de -118310 |
| 54 | 89 | 0 | 143 090 | 0 | 20 818 | -122 272 | 0 | 0 | 479 041 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-122272 Désinvestissement de -122272 |
| 55 | 90 | 0 | 147 382 | 0 | 21 026 | -126 356 | 0 | 0 | 493 412 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-126356 Désinvestissement de -126356 |
| 56 | 91 | 0 | 151 804 | 0 | 21 237 | -130 567 | 0 | 0 | 508 215 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-130567 Désinvestissement de -130567 |
| 57 | 92 | 0 | 156 358 | 0 | 21 449 | -134 909 | 0 | 0 | 523 461 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-134909 Désinvestissement de -134909 |
| 58 | 93 | 0 | 161 049 | 0 | 21 664 | -139 385 | 0 | 0 | 539 165 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-139385 Désinvestissement de -139385 |
| 59 | 94 | 0 | 165 880 | 0 | 21 880 | -144 000 | 0 | 0 | 555 340 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-144000 Désinvestissement de -144000 |
| 60 | 95 | 0 | 170 856 | 0 | 22 099 | -148 757 | 0 | 0 | 572 000 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-148757 Désinvestissement de -148757 |
| 61 | 96 | 0 | 175 982 | 0 | 22 320 | -153 662 | 0 | 0 | 589 160 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-153662 Désinvestissement de -153662 |
| 62 | 97 | 0 | 181 262 | 0 | 22 543 | -158 719 | 0 | 0 | 606 835 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-158719 Désinvestissement de -158719 |
| 63 | 98 | 0 | 186 699 | 0 | 22 769 | -163 930 | 0 | 0 | 625 040 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-163930 Désinvestissement de -163930 |
| 64 | 99 | 0 | 192 300 | 0 | 22 996 | -169 304 | 0 | 0 | 643 791 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-169304 Désinvestissement de -169304 |
| 65 | 100 | 0 | 198 069 | 0 | 23 226 | -174 843 | 0 | 0 | 663 105 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-174843 Désinvestissement de -174843 |
Book a coaching session with Marc BluerSky.
I book my session now