The calculator determines if you can become a rentier, at what age, and for how long, based on your investments, their returns, and your expenses.
⚠️ Caution, you will have nothing left at the age of 62 ans.
| Period | Age | Wages | Expenses | Interests | Pension | P&L | cash start | cash end | Target emergency savings | Capital start | Capital end | Wealth start | Wealth end | log |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 40 000 | 30 900 | 9 000 | 0 | 18 100 | 70 000 | 88 100 | 100 000 | 150 000 | 150 000 | 220 000 | 238 100 | Cash after profit and before allocation=88100 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 2 | 36 | 41 200 | 31 827 | 9 000 | 0 | 18 373 | 88 100 | 103 000 | 103 000 | 150 000 | 153 473 | 238 100 | 256 473 | Cash after profit and before allocation=106473 Réinvestissement de 3473 |
| 3 | 37 | 42 436 | 32 782 | 9 208 | 0 | 18 862 | 103 000 | 106 090 | 106 090 | 153 473 | 169 245 | 256 473 | 275 335 | Cash after profit and before allocation=121862 Réinvestissement de 15772 |
| 4 | 38 | 43 709 | 33 765 | 10 155 | 0 | 20 099 | 106 090 | 109 273 | 109 273 | 169 245 | 186 161 | 275 335 | 295 434 | Cash after profit and before allocation=126189 Réinvestissement de 16916 |
| 5 | 39 | 45 020 | 34 778 | 11 170 | 0 | 21 412 | 109 273 | 112 551 | 112 551 | 186 161 | 204 295 | 295 434 | 316 846 | Cash after profit and before allocation=130685 Réinvestissement de 18134 |
| 6 | 40 | 46 371 | 35 822 | 12 258 | 0 | 22 807 | 112 551 | 115 927 | 115 927 | 204 295 | 223 726 | 316 846 | 339 653 | Cash after profit and before allocation=135358 Réinvestissement de 19431 |
| 7 | 41 | 47 762 | 36 896 | 13 424 | 0 | 24 290 | 115 927 | 119 405 | 119 405 | 223 726 | 244 538 | 339 653 | 363 943 | Cash after profit and before allocation=140217 Réinvestissement de 20812 |
| 8 | 42 | 49 195 | 38 003 | 14 672 | 0 | 25 864 | 119 405 | 122 987 | 122 987 | 244 538 | 266 820 | 363 943 | 389 807 | Cash after profit and before allocation=145269 Réinvestissement de 22282 |
| 9 | 43 | 50 671 | 39 143 | 16 009 | 0 | 27 537 | 122 987 | 126 677 | 126 677 | 266 820 | 290 667 | 389 807 | 417 344 | Cash after profit and before allocation=150524 Réinvestissement de 23847 |
| 10 | 44 | 52 191 | 40 317 | 17 440 | 0 | 29 314 | 126 677 | 130 477 | 130 477 | 290 667 | 316 181 | 417 344 | 446 658 | Cash after profit and before allocation=155991 Réinvestissement de 25514 |
| 11 | 45 | 53 757 | 41 527 | 18 971 | 0 | 31 201 | 130 477 | 134 392 | 134 392 | 316 181 | 343 467 | 446 658 | 477 859 | Cash after profit and before allocation=161678 Réinvestissement de 27286 |
| 12 | 46 | 55 369 | 42 773 | 20 608 | 0 | 33 204 | 134 392 | 138 423 | 138 423 | 343 467 | 372 640 | 477 859 | 511 063 | Cash after profit and before allocation=167596 Réinvestissement de 29173 |
| 13 | 47 | 0 | 42 587 | 22 358 | 0 | -20 229 | 138 423 | 118 194 | 142 576 | 372 640 | 372 640 | 511 063 | 490 834 | Cash after profit and before allocation=118194 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 14 | 48 | 0 | 43 865 | 22 358 | 0 | -21 507 | 118 194 | 96 687 | 146 853 | 372 640 | 372 640 | 490 834 | 469 327 | Cash after profit and before allocation=96687 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 15 | 49 | 0 | 45 181 | 22 358 | 0 | -22 823 | 96 687 | 73 864 | 151 259 | 372 640 | 372 640 | 469 327 | 446 504 | Cash after profit and before allocation=73864 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 16 | 50 | 0 | 46 536 | 22 358 | 0 | -24 178 | 73 864 | 49 686 | 155 797 | 372 640 | 372 640 | 446 504 | 422 326 | Cash after profit and before allocation=49686 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 17 | 51 | 0 | 47 933 | 22 358 | 0 | -25 575 | 49 686 | 24 111 | 160 471 | 372 640 | 372 640 | 422 326 | 396 751 | Cash after profit and before allocation=24111 cash_before_reallocation ∈ [0,cash_cible] -> on accumule dans l'épargne de précaution, pas de réinvestissement |
| 18 | 52 | 0 | 49 371 | 22 358 | 0 | -27 013 | 24 111 | 0 | 165 285 | 372 640 | 369 738 | 396 751 | 369 738 | Cash after profit and before allocation=-2902 Désinvestissement de -2902 |
| 19 | 53 | 0 | 50 852 | 22 184 | 0 | -28 668 | 0 | 0 | 170 243 | 369 738 | 341 070 | 369 738 | 341 070 | Cash after profit and before allocation=-28668 Désinvestissement de -28668 |
| 20 | 54 | 0 | 52 377 | 20 464 | 0 | -31 913 | 0 | 0 | 175 351 | 341 070 | 309 157 | 341 070 | 309 157 | Cash after profit and before allocation=-31913 Désinvestissement de -31913 |
| 21 | 55 | 0 | 53 949 | 18 549 | 0 | -35 400 | 0 | 0 | 180 611 | 309 157 | 273 757 | 309 157 | 273 757 | Cash after profit and before allocation=-35400 Désinvestissement de -35400 |
| 22 | 56 | 0 | 55 567 | 16 425 | 0 | -39 142 | 0 | 0 | 186 029 | 273 757 | 234 615 | 273 757 | 234 615 | Cash after profit and before allocation=-39142 Désinvestissement de -39142 |
| 23 | 57 | 0 | 57 234 | 14 077 | 0 | -43 157 | 0 | 0 | 191 610 | 234 615 | 191 458 | 234 615 | 191 458 | Cash after profit and before allocation=-43157 Désinvestissement de -43157 |
| 24 | 58 | 0 | 58 951 | 11 487 | 0 | -47 464 | 0 | 0 | 197 359 | 191 458 | 143 994 | 191 458 | 143 994 | Cash after profit and before allocation=-47464 Désinvestissement de -47464 |
| 25 | 59 | 0 | 60 720 | 8 640 | 0 | -52 080 | 0 | 0 | 203 279 | 143 994 | 91 914 | 143 994 | 91 914 | Cash after profit and before allocation=-52080 Désinvestissement de -52080 |
| 26 | 60 | 0 | 62 541 | 5 515 | 15 600 | -41 426 | 0 | 0 | 209 378 | 91 914 | 50 488 | 91 914 | 50 488 | Cash after profit and before allocation=-41426 Désinvestissement de -41426 |
| 27 | 61 | 0 | 64 417 | 3 029 | 15 756 | -45 632 | 0 | 0 | 215 659 | 50 488 | 4 856 | 50 488 | 4 856 | Cash after profit and before allocation=-45632 Désinvestissement de -45632 |
| 28 | 62 | 0 | 66 350 | 291 | 15 914 | -50 145 | 0 | 0 | 222 129 | 4 856 | 0 | 4 856 | 0 | Cash after profit and before allocation=-50145 Désinvestissement de -50145 |
| 29 | 63 | 0 | 68 340 | 0 | 16 073 | -52 267 | 0 | 0 | 228 793 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-52267 Désinvestissement de -52267 |
| 30 | 64 | 0 | 70 391 | 0 | 16 233 | -54 158 | 0 | 0 | 235 657 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-54158 Désinvestissement de -54158 |
| 31 | 65 | 0 | 72 502 | 0 | 16 396 | -56 106 | 0 | 0 | 242 726 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-56106 Désinvestissement de -56106 |
| 32 | 66 | 0 | 74 677 | 0 | 16 560 | -58 117 | 0 | 0 | 250 008 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-58117 Désinvestissement de -58117 |
| 33 | 67 | 0 | 76 918 | 0 | 16 725 | -60 193 | 0 | 0 | 257 508 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-60193 Désinvestissement de -60193 |
| 34 | 68 | 0 | 79 225 | 0 | 16 893 | -62 332 | 0 | 0 | 265 234 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-62332 Désinvestissement de -62332 |
| 35 | 69 | 0 | 81 602 | 0 | 17 061 | -64 541 | 0 | 0 | 273 191 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-64541 Désinvestissement de -64541 |
| 36 | 70 | 0 | 84 050 | 0 | 17 232 | -66 818 | 0 | 0 | 281 386 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-66818 Désinvestissement de -66818 |
| 37 | 71 | 0 | 86 572 | 0 | 17 404 | -69 168 | 0 | 0 | 289 828 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-69168 Désinvestissement de -69168 |
| 38 | 72 | 0 | 89 169 | 0 | 17 578 | -71 591 | 0 | 0 | 298 523 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-71591 Désinvestissement de -71591 |
| 39 | 73 | 0 | 91 844 | 0 | 17 754 | -74 090 | 0 | 0 | 307 478 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-74090 Désinvestissement de -74090 |
| 40 | 74 | 0 | 94 599 | 0 | 17 932 | -76 667 | 0 | 0 | 316 703 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-76667 Désinvestissement de -76667 |
| 41 | 75 | 0 | 97 437 | 0 | 18 111 | -79 326 | 0 | 0 | 326 204 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-79326 Désinvestissement de -79326 |
| 42 | 76 | 0 | 100 360 | 0 | 18 292 | -82 068 | 0 | 0 | 335 990 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-82068 Désinvestissement de -82068 |
| 43 | 77 | 0 | 103 371 | 0 | 18 475 | -84 896 | 0 | 0 | 346 070 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-84896 Désinvestissement de -84896 |
| 44 | 78 | 0 | 106 472 | 0 | 18 660 | -87 812 | 0 | 0 | 356 452 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-87812 Désinvestissement de -87812 |
| 45 | 79 | 0 | 109 666 | 0 | 18 846 | -90 820 | 0 | 0 | 367 145 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-90820 Désinvestissement de -90820 |
| 46 | 80 | 0 | 112 956 | 0 | 19 035 | -93 921 | 0 | 0 | 378 160 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-93921 Désinvestissement de -93921 |
| 47 | 81 | 0 | 116 345 | 0 | 19 225 | -97 120 | 0 | 0 | 389 504 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-97120 Désinvestissement de -97120 |
| 48 | 82 | 0 | 119 835 | 0 | 19 418 | -100 417 | 0 | 0 | 401 190 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-100417 Désinvestissement de -100417 |
| 49 | 83 | 0 | 123 430 | 0 | 19 612 | -103 818 | 0 | 0 | 413 225 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-103818 Désinvestissement de -103818 |
| 50 | 84 | 0 | 127 133 | 0 | 19 808 | -107 325 | 0 | 0 | 425 622 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-107325 Désinvestissement de -107325 |
| 51 | 85 | 0 | 130 947 | 0 | 20 006 | -110 941 | 0 | 0 | 438 391 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-110941 Désinvestissement de -110941 |
| 52 | 86 | 0 | 134 876 | 0 | 20 206 | -114 670 | 0 | 0 | 451 542 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-114670 Désinvestissement de -114670 |
| 53 | 87 | 0 | 138 922 | 0 | 20 408 | -118 514 | 0 | 0 | 465 089 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-118514 Désinvestissement de -118514 |
| 54 | 88 | 0 | 143 090 | 0 | 20 612 | -122 478 | 0 | 0 | 479 041 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-122478 Désinvestissement de -122478 |
| 55 | 89 | 0 | 147 382 | 0 | 20 818 | -126 564 | 0 | 0 | 493 412 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-126564 Désinvestissement de -126564 |
| 56 | 90 | 0 | 151 804 | 0 | 21 026 | -130 778 | 0 | 0 | 508 215 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-130778 Désinvestissement de -130778 |
| 57 | 91 | 0 | 156 358 | 0 | 21 237 | -135 121 | 0 | 0 | 523 461 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-135121 Désinvestissement de -135121 |
| 58 | 92 | 0 | 161 049 | 0 | 21 449 | -139 600 | 0 | 0 | 539 165 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-139600 Désinvestissement de -139600 |
| 59 | 93 | 0 | 165 880 | 0 | 21 664 | -144 216 | 0 | 0 | 555 340 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-144216 Désinvestissement de -144216 |
| 60 | 94 | 0 | 170 856 | 0 | 21 880 | -148 976 | 0 | 0 | 572 000 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-148976 Désinvestissement de -148976 |
| 61 | 95 | 0 | 175 982 | 0 | 22 099 | -153 883 | 0 | 0 | 589 160 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-153883 Désinvestissement de -153883 |
| 62 | 96 | 0 | 181 262 | 0 | 22 320 | -158 942 | 0 | 0 | 606 835 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-158942 Désinvestissement de -158942 |
| 63 | 97 | 0 | 186 699 | 0 | 22 543 | -164 156 | 0 | 0 | 625 040 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-164156 Désinvestissement de -164156 |
| 64 | 98 | 0 | 192 300 | 0 | 22 769 | -169 531 | 0 | 0 | 643 791 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-169531 Désinvestissement de -169531 |
| 65 | 99 | 0 | 198 069 | 0 | 22 996 | -175 073 | 0 | 0 | 663 105 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-175073 Désinvestissement de -175073 |
| 66 | 100 | 0 | 204 012 | 0 | 23 226 | -180 786 | 0 | 0 | 682 998 | 0 | 0 | 0 | 0 | Cash after profit and before allocation=-180786 Désinvestissement de -180786 |
Book a coaching session with Marc BluerSky.
I book my session now