Le calculateur détermine si vous pouvez devenir rentier, à quel âge et pendant combien de temps, en fonction du rendement de vos investissements et de vos dépenses.
✅ Votre projet de devenir rentier est viable.
➡️ Vous pourriez dépenser plus ! Vous allez finir à 100 ans avec un patrimoine de 23M€. Voulez-vous vraiment être le plus riche du cimetière ? Vous pourriez dépensez 37,000€ de plus par an pour finir tout dépenser et ainsi ne rien laisser derrière vous. Cela fait tout de même 101€ de plus par jour.
Période | Age | Salaires | Dépenses | Intérêts | Pension | P&L | cash start | cash end | Épargne de précaution cible | Capital start | Capital end | Patrimoine start | Patrimoine end | log |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 40 000 | 30 900 | 66 000 | 0 | 75 100 | 70 000 | 100 000 | 100 000 | 1 100 000 | 1 145 100 | 1 170 000 | 1 245 100 | Cash after profit and before allocation=145100 Réinvestissement de 45100 |
2 | 41 | 41 200 | 31 827 | 68 706 | 0 | 78 079 | 100 000 | 103 000 | 103 000 | 1 145 100 | 1 220 179 | 1 245 100 | 1 323 179 | Cash after profit and before allocation=178079 Réinvestissement de 75079 |
3 | 42 | 42 436 | 32 782 | 73 211 | 0 | 82 865 | 103 000 | 106 090 | 106 090 | 1 220 179 | 1 299 954 | 1 323 179 | 1 406 044 | Cash after profit and before allocation=185865 Réinvestissement de 79775 |
4 | 43 | 43 709 | 33 765 | 77 997 | 0 | 87 941 | 106 090 | 109 273 | 109 273 | 1 299 954 | 1 384 712 | 1 406 044 | 1 493 985 | Cash after profit and before allocation=194031 Réinvestissement de 84758 |
5 | 44 | 45 020 | 34 778 | 83 083 | 0 | 93 325 | 109 273 | 112 551 | 112 551 | 1 384 712 | 1 474 759 | 1 493 985 | 1 587 310 | Cash after profit and before allocation=202598 Réinvestissement de 90047 |
6 | 45 | 46 371 | 35 822 | 88 486 | 0 | 99 035 | 112 551 | 115 927 | 115 927 | 1 474 759 | 1 570 418 | 1 587 310 | 1 686 345 | Cash after profit and before allocation=211586 Réinvestissement de 95659 |
7 | 46 | 47 762 | 36 896 | 94 225 | 0 | 105 091 | 115 927 | 119 405 | 119 405 | 1 570 418 | 1 672 031 | 1 686 345 | 1 791 436 | Cash after profit and before allocation=221018 Réinvestissement de 101613 |
8 | 47 | 49 195 | 38 003 | 100 322 | 0 | 111 514 | 119 405 | 122 987 | 122 987 | 1 672 031 | 1 779 963 | 1 791 436 | 1 902 950 | Cash after profit and before allocation=230919 Réinvestissement de 107932 |
9 | 48 | 50 671 | 39 143 | 106 798 | 0 | 118 326 | 122 987 | 126 677 | 126 677 | 1 779 963 | 1 894 599 | 1 902 950 | 2 021 276 | Cash after profit and before allocation=241313 Réinvestissement de 114636 |
10 | 49 | 52 191 | 40 317 | 113 676 | 0 | 125 550 | 126 677 | 130 477 | 130 477 | 1 894 599 | 2 016 349 | 2 021 276 | 2 146 826 | Cash after profit and before allocation=252227 Réinvestissement de 121750 |
11 | 50 | 53 757 | 41 527 | 120 981 | 0 | 133 211 | 130 477 | 134 392 | 134 392 | 2 016 349 | 2 145 645 | 2 146 826 | 2 280 037 | Cash after profit and before allocation=263688 Réinvestissement de 129296 |
12 | 51 | 55 369 | 42 773 | 128 739 | 0 | 141 335 | 134 392 | 138 423 | 138 423 | 2 145 645 | 2 282 949 | 2 280 037 | 2 421 372 | Cash after profit and before allocation=275727 Réinvestissement de 137304 |
13 | 52 | 0 | 42 587 | 136 977 | 0 | 94 390 | 138 423 | 142 576 | 142 576 | 2 282 949 | 2 373 186 | 2 421 372 | 2 515 762 | Cash after profit and before allocation=232813 Réinvestissement de 90237 |
14 | 53 | 0 | 43 865 | 142 391 | 0 | 98 526 | 142 576 | 146 853 | 146 853 | 2 373 186 | 2 467 435 | 2 515 762 | 2 614 288 | Cash after profit and before allocation=241102 Réinvestissement de 94249 |
15 | 54 | 0 | 45 181 | 148 046 | 0 | 102 865 | 146 853 | 151 259 | 151 259 | 2 467 435 | 2 565 894 | 2 614 288 | 2 717 153 | Cash after profit and before allocation=249718 Réinvestissement de 98459 |
16 | 55 | 0 | 46 536 | 153 954 | 0 | 107 418 | 151 259 | 155 797 | 155 797 | 2 565 894 | 2 668 774 | 2 717 153 | 2 824 571 | Cash after profit and before allocation=258677 Réinvestissement de 102880 |
17 | 56 | 0 | 47 933 | 160 126 | 0 | 112 193 | 155 797 | 160 471 | 160 471 | 2 668 774 | 2 776 293 | 2 824 571 | 2 936 764 | Cash after profit and before allocation=267990 Réinvestissement de 107519 |
18 | 57 | 0 | 49 371 | 166 578 | 0 | 117 207 | 160 471 | 165 285 | 165 285 | 2 776 293 | 2 888 686 | 2 936 764 | 3 053 971 | Cash after profit and before allocation=277678 Réinvestissement de 112393 |
19 | 58 | 0 | 50 852 | 173 321 | 0 | 122 469 | 165 285 | 170 243 | 170 243 | 2 888 686 | 3 006 197 | 3 053 971 | 3 176 440 | Cash after profit and before allocation=287754 Réinvestissement de 117511 |
20 | 59 | 0 | 52 377 | 180 372 | 0 | 127 995 | 170 243 | 175 351 | 175 351 | 3 006 197 | 3 129 084 | 3 176 440 | 3 304 435 | Cash after profit and before allocation=298238 Réinvestissement de 122887 |
21 | 60 | 0 | 53 949 | 187 745 | 15 600 | 149 396 | 175 351 | 180 611 | 180 611 | 3 129 084 | 3 273 220 | 3 304 435 | 3 453 831 | Cash after profit and before allocation=324747 Réinvestissement de 144136 |
22 | 61 | 0 | 55 567 | 196 393 | 15 756 | 156 582 | 180 611 | 186 029 | 186 029 | 3 273 220 | 3 424 384 | 3 453 831 | 3 610 413 | Cash after profit and before allocation=337193 Réinvestissement de 151164 |
23 | 62 | 0 | 57 234 | 205 463 | 15 914 | 164 143 | 186 029 | 191 610 | 191 610 | 3 424 384 | 3 582 946 | 3 610 413 | 3 774 556 | Cash after profit and before allocation=350172 Réinvestissement de 158562 |
24 | 63 | 0 | 58 951 | 214 977 | 16 073 | 172 099 | 191 610 | 197 359 | 197 359 | 3 582 946 | 3 749 296 | 3 774 556 | 3 946 655 | Cash after profit and before allocation=363709 Réinvestissement de 166350 |
25 | 64 | 0 | 60 720 | 224 958 | 16 233 | 180 471 | 197 359 | 203 279 | 203 279 | 3 749 296 | 3 923 847 | 3 946 655 | 4 127 126 | Cash after profit and before allocation=377830 Réinvestissement de 174551 |
26 | 65 | 0 | 62 541 | 235 431 | 16 396 | 189 286 | 203 279 | 209 378 | 209 378 | 3 923 847 | 4 107 034 | 4 127 126 | 4 316 412 | Cash after profit and before allocation=392565 Réinvestissement de 183187 |
27 | 66 | 0 | 64 417 | 246 422 | 16 560 | 198 565 | 209 378 | 215 659 | 215 659 | 4 107 034 | 4 299 318 | 4 316 412 | 4 514 977 | Cash after profit and before allocation=407943 Réinvestissement de 192284 |
28 | 67 | 0 | 66 350 | 257 959 | 16 725 | 208 334 | 215 659 | 222 129 | 222 129 | 4 299 318 | 4 501 182 | 4 514 977 | 4 723 311 | Cash after profit and before allocation=423993 Réinvestissement de 201864 |
29 | 68 | 0 | 68 340 | 270 071 | 16 893 | 218 624 | 222 129 | 228 793 | 228 793 | 4 501 182 | 4 713 142 | 4 723 311 | 4 941 935 | Cash after profit and before allocation=440753 Réinvestissement de 211960 |
30 | 69 | 0 | 70 391 | 282 789 | 17 061 | 229 459 | 228 793 | 235 657 | 235 657 | 4 713 142 | 4 935 737 | 4 941 935 | 5 171 394 | Cash after profit and before allocation=458252 Réinvestissement de 222595 |
31 | 70 | 0 | 72 502 | 296 144 | 17 232 | 240 874 | 235 657 | 242 726 | 242 726 | 4 935 737 | 5 169 542 | 5 171 394 | 5 412 268 | Cash after profit and before allocation=476531 Réinvestissement de 233805 |
32 | 71 | 0 | 74 677 | 310 173 | 17 404 | 252 900 | 242 726 | 250 008 | 250 008 | 5 169 542 | 5 415 160 | 5 412 268 | 5 665 168 | Cash after profit and before allocation=495626 Réinvestissement de 245618 |
33 | 72 | 0 | 76 918 | 324 910 | 17 578 | 265 570 | 250 008 | 257 508 | 257 508 | 5 415 160 | 5 673 230 | 5 665 168 | 5 930 738 | Cash after profit and before allocation=515578 Réinvestissement de 258070 |
34 | 73 | 0 | 79 225 | 340 394 | 17 754 | 278 923 | 257 508 | 265 234 | 265 234 | 5 673 230 | 5 944 427 | 5 930 738 | 6 209 661 | Cash after profit and before allocation=536431 Réinvestissement de 271197 |
35 | 74 | 0 | 81 602 | 356 666 | 17 932 | 292 996 | 265 234 | 273 191 | 273 191 | 5 944 427 | 6 229 466 | 6 209 661 | 6 502 657 | Cash after profit and before allocation=558230 Réinvestissement de 285039 |
36 | 75 | 0 | 84 050 | 373 768 | 18 111 | 307 829 | 273 191 | 281 386 | 281 386 | 6 229 466 | 6 529 100 | 6 502 657 | 6 810 486 | Cash after profit and before allocation=581020 Réinvestissement de 299634 |
37 | 76 | 0 | 86 572 | 391 746 | 18 292 | 323 466 | 281 386 | 289 828 | 289 828 | 6 529 100 | 6 844 124 | 6 810 486 | 7 133 952 | Cash after profit and before allocation=604852 Réinvestissement de 315024 |
38 | 77 | 0 | 89 169 | 410 647 | 18 475 | 339 953 | 289 828 | 298 523 | 298 523 | 6 844 124 | 7 175 382 | 7 133 952 | 7 473 905 | Cash after profit and before allocation=629781 Réinvestissement de 331258 |
39 | 78 | 0 | 91 844 | 430 523 | 18 660 | 357 339 | 298 523 | 307 478 | 307 478 | 7 175 382 | 7 523 766 | 7 473 905 | 7 831 244 | Cash after profit and before allocation=655862 Réinvestissement de 348384 |
40 | 79 | 0 | 94 599 | 451 426 | 18 846 | 375 673 | 307 478 | 316 703 | 316 703 | 7 523 766 | 7 890 214 | 7 831 244 | 8 206 917 | Cash after profit and before allocation=683151 Réinvestissement de 366448 |
41 | 80 | 0 | 97 437 | 473 413 | 19 035 | 395 011 | 316 703 | 326 204 | 326 204 | 7 890 214 | 8 275 724 | 8 206 917 | 8 601 928 | Cash after profit and before allocation=711714 Réinvestissement de 385510 |
42 | 81 | 0 | 100 360 | 496 543 | 19 225 | 415 408 | 326 204 | 335 990 | 335 990 | 8 275 724 | 8 681 346 | 8 601 928 | 9 017 336 | Cash after profit and before allocation=741612 Réinvestissement de 405622 |
43 | 82 | 0 | 103 371 | 520 881 | 19 418 | 436 928 | 335 990 | 346 070 | 346 070 | 8 681 346 | 9 108 194 | 9 017 336 | 9 454 264 | Cash after profit and before allocation=772918 Réinvestissement de 426848 |
44 | 83 | 0 | 106 472 | 546 492 | 19 612 | 459 632 | 346 070 | 356 452 | 356 452 | 9 108 194 | 9 557 444 | 9 454 264 | 9 913 896 | Cash after profit and before allocation=805702 Réinvestissement de 449250 |
45 | 84 | 0 | 109 666 | 573 447 | 19 808 | 483 589 | 356 452 | 367 145 | 367 145 | 9 557 444 | 10 030 340 | 9 913 896 | 10 397 485 | Cash after profit and before allocation=840041 Réinvestissement de 472896 |
46 | 85 | 0 | 112 956 | 601 820 | 20 006 | 508 870 | 367 145 | 378 160 | 378 160 | 10 030 340 | 10 528 195 | 10 397 485 | 10 906 355 | Cash after profit and before allocation=876015 Réinvestissement de 497855 |
47 | 86 | 0 | 116 345 | 631 692 | 20 206 | 535 553 | 378 160 | 389 504 | 389 504 | 10 528 195 | 11 052 404 | 10 906 355 | 11 441 908 | Cash after profit and before allocation=913713 Réinvestissement de 524209 |
48 | 87 | 0 | 119 835 | 663 144 | 20 408 | 563 717 | 389 504 | 401 190 | 401 190 | 11 052 404 | 11 604 435 | 11 441 908 | 12 005 625 | Cash after profit and before allocation=953221 Réinvestissement de 552031 |
49 | 88 | 0 | 123 430 | 696 266 | 20 612 | 593 448 | 401 190 | 413 225 | 413 225 | 11 604 435 | 12 185 848 | 12 005 625 | 12 599 073 | Cash after profit and before allocation=994638 Réinvestissement de 581413 |
50 | 89 | 0 | 127 133 | 731 151 | 20 818 | 624 836 | 413 225 | 425 622 | 425 622 | 12 185 848 | 12 798 287 | 12 599 073 | 13 223 909 | Cash after profit and before allocation=1038061 Réinvestissement de 612439 |
51 | 90 | 0 | 130 947 | 767 897 | 21 026 | 657 976 | 425 622 | 438 391 | 438 391 | 12 798 287 | 13 443 494 | 13 223 909 | 13 881 885 | Cash after profit and before allocation=1083598 Réinvestissement de 645207 |
52 | 91 | 0 | 134 876 | 806 610 | 21 237 | 692 971 | 438 391 | 451 542 | 451 542 | 13 443 494 | 14 123 314 | 13 881 885 | 14 574 856 | Cash after profit and before allocation=1131362 Réinvestissement de 679820 |
53 | 92 | 0 | 138 922 | 847 399 | 21 449 | 729 926 | 451 542 | 465 089 | 465 089 | 14 123 314 | 14 839 693 | 14 574 856 | 15 304 782 | Cash after profit and before allocation=1181468 Réinvestissement de 716379 |
54 | 93 | 0 | 143 090 | 890 382 | 21 664 | 768 956 | 465 089 | 479 041 | 479 041 | 14 839 693 | 15 594 697 | 15 304 782 | 16 073 738 | Cash after profit and before allocation=1234045 Réinvestissement de 755004 |
55 | 94 | 0 | 147 382 | 935 682 | 21 880 | 810 180 | 479 041 | 493 412 | 493 412 | 15 594 697 | 16 390 506 | 16 073 738 | 16 883 918 | Cash after profit and before allocation=1289221 Réinvestissement de 795809 |
56 | 95 | 0 | 151 804 | 983 430 | 22 099 | 853 725 | 493 412 | 508 215 | 508 215 | 16 390 506 | 17 229 428 | 16 883 918 | 17 737 643 | Cash after profit and before allocation=1347137 Réinvestissement de 838922 |
57 | 96 | 0 | 156 358 | 1 033 766 | 22 320 | 899 728 | 508 215 | 523 461 | 523 461 | 17 229 428 | 18 113 910 | 17 737 643 | 18 637 371 | Cash after profit and before allocation=1407943 Réinvestissement de 884482 |
58 | 97 | 0 | 161 049 | 1 086 835 | 22 543 | 948 329 | 523 461 | 539 165 | 539 165 | 18 113 910 | 19 046 535 | 18 637 371 | 19 585 700 | Cash after profit and before allocation=1471790 Réinvestissement de 932625 |
59 | 98 | 0 | 165 880 | 1 142 792 | 22 769 | 999 681 | 539 165 | 555 340 | 555 340 | 19 046 535 | 20 030 041 | 19 585 700 | 20 585 381 | Cash after profit and before allocation=1538846 Réinvestissement de 983506 |
60 | 99 | 0 | 170 856 | 1 201 802 | 22 996 | 1 053 942 | 555 340 | 572 000 | 572 000 | 20 030 041 | 21 067 323 | 20 585 381 | 21 639 323 | Cash after profit and before allocation=1609282 Réinvestissement de 1037282 |
61 | 100 | 0 | 175 982 | 1 264 039 | 23 226 | 1 111 283 | 572 000 | 589 160 | 589 160 | 21 067 323 | 22 161 446 | 21 639 323 | 22 750 606 | Cash after profit and before allocation=1683283 Réinvestissement de 1094123 |
La formation en ligne MPPM vous accompagne pour faire vos premiers pas sur les marchés financiers.
Réserver une séance de coaching avec Marc Bluersky.
Vous êtes rejetés et dénigrés en Occident, une meilleure vie vous attend ailleurs. Le programme et la communauté Gamma Exsilium vous donnent les démarches pratiques pour vous expatrier.
➡️ Rejoindre le programme